118th House — GGUM scores
GGUM ideal point estimates for the 118th House (members scored: 448 of 451; max PSRF: 1.022).

Download
Download H118-ggum-scores.csv — 451 members, 25 columns (Voteview metadata + GGUM θ, θ SD, PSRF).
Off-diagonal members
The following 15 members fall more than 2.5σ off the OLS fit of GGUM θ on W-NOMINATE dim-1. We flag these as diagnostic cases where the two scalings most disagree.
| Member | Party | State | nominate | GGUM θ | residual |
|---|---|---|---|---|---|
| BUSH | D | MO | -0.25 | -3.33 | -1.78 |
| TLAIB | D | MI | -0.29 | -3.37 | -1.66 |
| OMAR | D | MN | -0.30 | -3.34 | -1.60 |
| OCASIO-CORTEZ | D | NY | -0.33 | -3.30 | -1.42 |
| BOWMAN | D | NY | -0.36 | -3.35 | -1.37 |
| PRESSLEY | D | MA | -0.38 | -3.33 | -1.29 |
| MCCORMICK | R | GA | +0.89 | +1.68 | -1.16 |
| LOPEZ | R | CO | +0.89 | +1.76 | -1.09 |
| GARCIA | D | TX | -0.76 | -2.47 | +1.07 |
| BUCK | R | CO | +0.66 | +2.96 | +1.03 |
| LEE | D | PA | -0.45 | -3.35 | -1.02 |
| FLETCHER | D | TX | -0.55 | -1.69 | +1.01 |
| GONZALEZ | D | TX | -0.39 | -1.12 | +0.96 |
| PORTER | D | CA | -0.24 | -2.44 | -0.94 |
| MASSIE | R | KY | +0.65 | +2.83 | +0.91 |
← Back to the GGUM-for-Congress release
The prose on this page was drafted with Anthropic’s Claude Opus 4.7, with plausibility audits by Claude Sonnet 4.5 subagents. The author edited and reviewed throughout.