116th House — GGUM scores
GGUM ideal point estimates for the 116th House (members scored: 445 of 451; max PSRF: 1.025).

Download
Download H116-ggum-scores.csv — 451 members, 25 columns (Voteview metadata + GGUM θ, θ SD, PSRF).
Off-diagonal members
The following 12 members fall more than 2.5σ off the OLS fit of GGUM θ on W-NOMINATE dim-1. We flag these as diagnostic cases where the two scalings most disagree.
| Member | Party | State | nominate | GGUM θ | residual |
|---|---|---|---|---|---|
| TLAIB | D | MI | -0.29 | -2.62 | -1.68 |
| OMAR | D | MN | -0.30 | -2.59 | -1.63 |
| OCASIO-CORTEZ | D | NY | -0.33 | -2.72 | -1.63 |
| PRESSLEY | D | MA | -0.38 | -2.51 | -1.27 |
| GABBARD | D | HI | -0.27 | -2.14 | -1.26 |
| GARCIA | D | TX | -0.76 | -1.37 | +1.23 |
| FLETCHER | D | TX | -0.55 | -0.63 | +1.21 |
| UNDERWOOD | D | IL | -0.60 | -0.84 | +1.17 |
| CASTEN | D | IL | -0.62 | -1.06 | +1.05 |
| SLOTKIN | D | MI | -0.37 | -0.27 | +0.94 |
| AMASH | R | MI | +0.65 | +3.22 | +0.87 |
| KIM | D | NJ | -0.43 | -0.57 | +0.85 |
← Back to the GGUM-for-Congress release
The prose on this page was drafted with Anthropic’s Claude Opus 4.7, with plausibility audits by Claude Sonnet 4.5 subagents. The author edited and reviewed throughout.