112th House — GGUM scores
GGUM ideal point estimates for the 112th House (members scored: 437 of 445; max PSRF: 1.006).

Download
Download H112-ggum-scores.csv — 445 members, 25 columns (Voteview metadata + GGUM θ, θ SD, PSRF).
Off-diagonal members
The following 10 members fall more than 2.5σ off the OLS fit of GGUM θ on W-NOMINATE dim-1. We flag these as diagnostic cases where the two scalings most disagree.
| Member | Party | State | nominate | GGUM θ | residual |
|---|---|---|---|---|---|
| CRITZ | D | PA | -0.33 | -0.51 | +0.68 |
| ROSS | D | AR | -0.20 | -0.13 | +0.68 |
| AMASH | R | MI | +0.65 | +2.44 | +0.65 |
| GOSAR | R | AZ | +0.70 | +1.34 | -0.60 |
| GREEN | D | TX | -0.32 | -0.60 | +0.59 |
| RAHALL | D | WV | -0.31 | -0.55 | +0.58 |
| CARDOZA | D | CA | -0.26 | -0.43 | +0.56 |
| GREEN | D | TX | -0.45 | -1.02 | +0.55 |
| COSTELLO | D | IL | -0.32 | -0.62 | +0.54 |
| BOREN | D | OK | -0.11 | -0.01 | +0.53 |
← Back to the GGUM-for-Congress release
The prose on this page was drafted with Anthropic’s Claude Opus 4.7, with plausibility audits by Claude Sonnet 4.5 subagents. The author edited and reviewed throughout.