111th House — GGUM scores
GGUM ideal point estimates for the 111th House (members scored: 447 of 454; max PSRF: 1.056).

Download
Download H111-ggum-scores.csv — 454 members, 25 columns (Voteview metadata + GGUM θ, θ SD, PSRF).
Off-diagonal members
The following 7 members fall more than 2.5σ off the OLS fit of GGUM θ on W-NOMINATE dim-1. We flag these as diagnostic cases where the two scalings most disagree.
| Member | Party | State | nominate | GGUM θ | residual |
|---|---|---|---|---|---|
| KUCINICH | D | OH | -0.58 | -2.35 | -0.70 |
| BAIRD | D | WA | -0.34 | -0.29 | +0.63 |
| STUPAK | D | MI | -0.40 | -0.55 | +0.53 |
| POSEY | R | FL | +0.53 | +1.28 | -0.52 |
| GARAMENDI | D | CA | -0.31 | -1.31 | -0.49 |
| CRITZ | D | PA | -0.33 | -0.38 | +0.49 |
| DeFAZIO | D | OR | -0.43 | -0.70 | +0.48 |
← Back to the GGUM-for-Congress release
The prose on this page was drafted with Anthropic’s Claude Opus 4.7, with plausibility audits by Claude Sonnet 4.5 subagents. The author edited and reviewed throughout.