110th House — GGUM scores
GGUM ideal point estimates for the 110th House (members scored: 448 of 453; max PSRF: 1.028).

Download
Download H110-ggum-scores.csv — 453 members, 25 columns (Voteview metadata + GGUM θ, θ SD, PSRF).
Off-diagonal members
The following 14 members fall more than 2.5σ off the OLS fit of GGUM θ on W-NOMINATE dim-1. We flag these as diagnostic cases where the two scalings most disagree.
| Member | Party | State | nominate | GGUM θ | residual |
|---|---|---|---|---|---|
| GILLIBRAND | D | NY | -0.45 | -0.45 | +1.07 |
| KUCINICH | D | OH | -0.58 | -2.86 | -0.86 |
| STUPAK | D | MI | -0.40 | -0.61 | +0.74 |
| LAMPSON | D | TX | -0.18 | +0.09 | +0.68 |
| DeFAZIO | D | OR | -0.43 | -0.78 | +0.67 |
| PAUL | R | TX | +0.86 | +2.37 | -0.67 |
| OBERSTAR | D | MN | -0.55 | -1.22 | +0.67 |
| MORAN | D | VA | -0.30 | -1.69 | -0.67 |
| KAPTUR | D | OH | -0.34 | -1.76 | -0.61 |
| BROUN | R | GA | +0.91 | +2.61 | -0.61 |
| BAIRD | D | WA | -0.34 | -0.61 | +0.55 |
| BLUMENAUER | D | OR | -0.43 | -1.99 | -0.54 |
| WYNN | D | MD | -0.38 | -1.83 | -0.54 |
| GOHMERT | R | TX | +0.64 | +1.75 | -0.52 |
← Back to the GGUM-for-Congress release
The prose on this page was drafted with Anthropic’s Claude Opus 4.7, with plausibility audits by Claude Sonnet 4.5 subagents. The author edited and reviewed throughout.