108th House — GGUM scores
GGUM ideal point estimates for the 108th House (members scored: 439 of 440; max PSRF: 1.020).

Download
Download H108-ggum-scores.csv — 440 members, 25 columns (Voteview metadata + GGUM θ, θ SD, PSRF).
Off-diagonal members
The following 7 members fall more than 2.5σ off the OLS fit of GGUM θ on W-NOMINATE dim-1. We flag these as diagnostic cases where the two scalings most disagree.
| Member | Party | State | nominate | GGUM θ | residual |
|---|---|---|---|---|---|
| JONES | R | NC | +0.24 | +1.89 | +1.16 |
| CRANE | R | IL | +0.74 | +1.74 | -0.62 |
| KUCINICH | D | OH | -0.58 | -2.62 | -0.62 |
| DIAZ-BALART | R | FL | +0.28 | +1.41 | +0.55 |
| BUTTERFIELD | D | NC | -0.40 | -0.87 | +0.54 |
| KLECZKA | D | WI | -0.32 | -1.66 | -0.52 |
| SCOTT | D | GA | -0.30 | -0.58 | +0.51 |
← Back to the GGUM-for-Congress release
The prose on this page was drafted with Anthropic’s Claude Opus 4.7, with plausibility audits by Claude Sonnet 4.5 subagents. The author edited and reviewed throughout.