105th House — GGUM scores
GGUM ideal point estimates for the 105th House (members scored: 441 of 444; max PSRF: 1.003).

Download
Download H105-ggum-scores.csv — 444 members, 25 columns (Voteview metadata + GGUM θ, θ SD, PSRF).
Off-diagonal members
The following 8 members fall more than 2.5σ off the OLS fit of GGUM θ on W-NOMINATE dim-1. We flag these as diagnostic cases where the two scalings most disagree.
| Member | Party | State | nominate | GGUM θ | residual |
|---|---|---|---|---|---|
| JONES | R | NC | +0.24 | +1.59 | +1.01 |
| ENSIGN | R | NV | +0.51 | +0.62 | -0.69 |
| KUCINICH | D | OH | -0.58 | -1.05 | +0.66 |
| MEEKS | D | NY | -0.41 | -1.82 | -0.58 |
| RAMSTAD | R | MN | +0.32 | +0.24 | -0.54 |
| BILBRAY | R | CA | +0.39 | +0.46 | -0.53 |
| DeFAZIO | D | OR | -0.43 | -1.78 | -0.51 |
| POMBO | R | CA | +0.46 | +1.68 | +0.50 |
← Back to the GGUM-for-Congress release
The prose on this page was drafted with Anthropic’s Claude Opus 4.7, with plausibility audits by Claude Sonnet 4.5 subagents. The author edited and reviewed throughout.