101st House — GGUM scores
GGUM ideal point estimates for the 101st House (members scored: 437 of 445; max PSRF: 1.007).

Download
Download H101-ggum-scores.csv — 445 members, 25 columns (Voteview metadata + GGUM θ, θ SD, PSRF).
Off-diagonal members
The following 8 members fall more than 2.5σ off the OLS fit of GGUM θ on W-NOMINATE dim-1. We flag these as diagnostic cases where the two scalings most disagree.
| Member | Party | State | nominate | GGUM θ | residual |
|---|---|---|---|---|---|
| CLAY | D | MO | -0.49 | -2.45 | -1.43 |
| WHEAT | D | MO | -0.47 | -1.99 | -1.03 |
| AUCOIN | D | OR | -0.23 | -1.34 | -0.97 |
| HAWKINS | D | CA | -0.52 | -1.99 | -0.89 |
| PERKINS | D | KY | -0.56 | -0.43 | +0.77 |
| PALLONE | D | NJ | -0.40 | -0.11 | +0.70 |
| DUNCAN | R | TN | +0.60 | +1.10 | -0.64 |
| STUMP | R | AZ | +0.70 | +2.60 | +0.61 |
← Back to the GGUM-for-Congress release
The prose on this page was drafted with Anthropic’s Claude Opus 4.7, with plausibility audits by Claude Sonnet 4.5 subagents. The author edited and reviewed throughout.