100th House — GGUM scores
GGUM ideal point estimates for the 100th House (members scored: 438 of 441; max PSRF: 1.006).

Download
Download H100-ggum-scores.csv — 441 members, 25 columns (Voteview metadata + GGUM θ, θ SD, PSRF).
Off-diagonal members
The following 7 members fall more than 2.5σ off the OLS fit of GGUM θ on W-NOMINATE dim-1. We flag these as diagnostic cases where the two scalings most disagree.
| Member | Party | State | nominate | GGUM θ | residual |
|---|---|---|---|---|---|
| CLAY | D | MO | -0.49 | -2.63 | -1.37 |
| WHEAT | D | MO | -0.47 | -2.23 | -1.04 |
| BEILENSON | D | CA | -0.44 | -1.92 | -0.81 |
| LOWRY | D | WA | -0.40 | -1.80 | -0.80 |
| WILLIAMS | D | MT | -0.32 | -1.49 | -0.74 |
| MORRISON | D | CT | -0.40 | -1.64 | -0.66 |
| SLAUGHTER | D | NY | -0.47 | -0.56 | +0.63 |
← Back to the GGUM-for-Congress release
The prose on this page was drafted with Anthropic’s Claude Opus 4.7, with plausibility audits by Claude Sonnet 4.5 subagents. The author edited and reviewed throughout.